<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>66pacific Blog</title>
	<atom:link href="http://66PACIFIC.COM/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://66PACIFIC.COM/blog</link>
	<description>What&#039;s going on at 66pacific.com...</description>
	<lastBuildDate>Tue, 13 Apr 2010 23:16:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BMI Calculator Enhancements</title>
		<link>http://66PACIFIC.COM/blog/index.php/2010/04/bmi-calculator-enhancements/</link>
		<comments>http://66PACIFIC.COM/blog/index.php/2010/04/bmi-calculator-enhancements/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:16:41 +0000</pubDate>
		<dc:creator>JJ Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[enhancements]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://66PACIFIC.COM/blog/?p=15</guid>
		<description><![CDATA[The BMI Calculator has been enhanced with additional information to help interpret the results.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.66pacific.com/calculators/bmi_calc.aspx">The BMI Calculator</a> has been enhanced with additional information to help interpret the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://66PACIFIC.COM/blog/index.php/2010/04/bmi-calculator-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a pH Meter and pH Calibration and Care Added</title>
		<link>http://66PACIFIC.COM/blog/index.php/2010/04/buying-a-ph-meter-and-ph-calibration-and-care-added/</link>
		<comments>http://66PACIFIC.COM/blog/index.php/2010/04/buying-a-ph-meter-and-ph-calibration-and-care-added/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:19:41 +0000</pubDate>
		<dc:creator>JJ Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ph meter calibration buying]]></category>

		<guid isPermaLink="false">http://66PACIFIC.COM/blog/index.php/2010/04/buying-a-ph-meter-and-ph-calibration-and-care-added/</guid>
		<description><![CDATA[Buying a pH Meter:
http://www.66pacific.com/ph/ph_meter_calibration_care.aspx
Calibrating and Caring for a pH Meter:
http://www.66pacific.com/ph/buying_a_ph_meter_.aspx
]]></description>
			<content:encoded><![CDATA[<p>Buying a pH Meter:<br />
<a href="http://www.66pacific.com/ph/ph_meter_calibration_care.aspx">http://www.66pacific.com/ph/ph_meter_calibration_care.aspx</a></p>
<p>Calibrating and Caring for a pH Meter:<br />
<a href="http://www.66pacific.com/ph/buying_a_ph_meter_.aspx">http://www.66pacific.com/ph/buying_a_ph_meter_.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://66PACIFIC.COM/blog/index.php/2010/04/buying-a-ph-meter-and-ph-calibration-and-care-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL table to Excel, Excel to SQL How to&#8217;s added</title>
		<link>http://66PACIFIC.COM/blog/index.php/2010/04/sql-table-to-excel-excel-to-sql-how-tos-added/</link>
		<comments>http://66PACIFIC.COM/blog/index.php/2010/04/sql-table-to-excel-excel-to-sql-how-tos-added/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:11:26 +0000</pubDate>
		<dc:creator>JJ Johnson</dc:creator>
				<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://66PACIFIC.COM/blog/index.php/2010/04/sql-table-to-excel-excel-to-sql-how-tos-added/</guid>
		<description><![CDATA[Added two How-To pages about how to upload an Excel spreadsheet to a SQL table and vice-versa.
http://www.66pacific.com/sql_server_export_to_excel.aspx
http://www.66pacific.com/sql_server_import_from_excel.aspx
]]></description>
			<content:encoded><![CDATA[<p>Added two How-To pages about how to upload an Excel spreadsheet to a SQL table and vice-versa.<br />
<a href="http://www.66pacific.com/sql_server_export_to_excel.aspx">http://www.66pacific.com/sql_server_export_to_excel.aspx</a><br />
<a href="http://www.66pacific.com/sql_server_import_from_excel.aspx">http://www.66pacific.com/sql_server_import_from_excel.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://66PACIFIC.COM/blog/index.php/2010/04/sql-table-to-excel-excel-to-sql-how-tos-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BMI calculator</title>
		<link>http://66PACIFIC.COM/blog/index.php/2010/04/hello-world/</link>
		<comments>http://66PACIFIC.COM/blog/index.php/2010/04/hello-world/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:53:46 +0000</pubDate>
		<dc:creator>JJ Johnson</dc:creator>
				<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[bmi calculator health fitness weight]]></category>

		<guid isPermaLink="false">http://66PACIFIC.COM/blog/?p=1</guid>
		<description><![CDATA[Does the world need yet another BMI calculator? No, but they&#8217;re a fun and interesting (if kind of crude) way to take stock of your fitness.
]]></description>
			<content:encoded><![CDATA[<p>Does the world need <a href="http://www.66pacific.com/calculators/bmi_calc.aspx">yet another BMI calculator</a>? No, but they&#8217;re a fun and interesting (if kind of crude) way to take stock of your fitness.</p>
]]></content:encoded>
			<wfw:commentRss>http://66PACIFIC.COM/blog/index.php/2010/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

